Size guide
XS | S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 |
B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
C) Sleeve Length (cm) | 61 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
XS | S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
C) Sleeve Length (inches) | 24 | 25.8 | 26 | 26.2 | 26.4 | 26.6 | 26.8 |
Care Instructions
General | A versatile and durable hoodie that combines comfort with an eco-friendly ethos, perfect for everyday wear. |
Wash | Machine washable for easy care; recommended washing in cold water. |
Dry | Tumble dry low to maintain fabric integrity and minimize shrinkage. |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
© 2024 Alpine Base & Edge. All rights reserved.
Thanks for subscribing!
This email has been registered!